The Ford escape was introduced in 2001 together Ford’s entry into the two-row mid-size SUV segment. The original version was draft in conjunction v Mazda, and shared many components with the Mazda Tribute, and also with the Mercury Mariner.
You are watching: 2001 ford escape miles per gallon
At the time it to be introduced, the 2008 Ford escape Hybrid (shown below) was billed as the many fuel reliable SUV offered in the unified States, with the former wheel journey version transferring 34 city and also 30 highway miles per gallon, while the four wheel drive version hauled under 29 city and also 27 highway. (The non-hybrid 2008-2012 to escape was available with one of two people a 2.4 liter 4 cylinder or a 3.0 liter six.) The escape Hybrid was readily available through the 2012 version year.

The to escape is all new for 2013, with a sleek brand-new crossover design and also a an option of three various engines.
The naturally aspirated 2.5-liter Duratec inline four is rated in ~ 22 city / 31 highway. The 1.6-liter EcoBoost is rated at 23/33 in FWD and also 22/30 in 4WD. The top-of-the-line 2.0-liter EcoBoost is rated at 22/33 in FWD and 12/28 in 4WD. We recently reviewed the 2013 Ford escape Titanium AWD:
We invested a week check driving the 2008 Ford escape Hybrid and were amazed in ~ how great the gas mileage remained in the city and at lower speeds. Examine out ours Ford escape Hybrid review:
Ford to escape Gas usage – 2001-2013
Year | Manf. | design | Engine | Disp. | Trans. | City | Hwy. | Comb. | Fuel |
2013 | Ford | Escape FWD | 4 cyl. | 2.5 liter | Auto (S6) | 22 | 31 | 25 | Regular |
2013 | Ford | Escape FWD | 4 cyl. | 2 liter | Auto (S6) | 22 | 30 | 25 | Regular |
2013 | Ford | Escape FWD | 4 cyl. | 1.6 liter | Auto (S6) | 23 | 33 | 26 | Regular |
2013 | Ford | Escape AWD | 4 cyl. | 2 liter | Auto (S6) | 21 | 28 | 24 | Regular |
2013 | Ford | Escape AWD | 4 cyl. | 1.6 liter | Auto (S6) | 22 | 30 | 25 | Regular |
2012 | Ford | Escape Hybrid FWD | 4 cyl. | 2.5 liter | Auto (CVT) | 34 | 31 | 32 | Regular |
2012 | Ford | Escape Hybrid AWD | 4 cyl. | 2.5 liter | Auto (CVT) | 30 | 27 | 29 | Regular |
2012 | Ford | Escape FWD FFV | 6 cyl. | 3 liter | Auto 6-spd | 19 | 25 | 21 | FlexFuel |
2012 | Ford | Escape FWD | 4 cyl. | 2.5 liter | Auto 6-spd | 21 | 28 | 23 | Regular |
2012 | Ford | Escape FWD | 4 cyl. | 2.5 liter | Manual 5-spd | 23 | 28 | 25 | Regular |
2012 | Ford | Escape AWD FFV | 6 cyl. | 3 liter | Auto 6-spd | 18 | 23 | 20 | FlexFuel |
2012 | Ford | Escape AWD | 4 cyl. | 2.5 liter | Auto 6-spd | 20 | 27 | 23 | Regular |
2011 | Ford | Escape Hybrid FWD | 4 cyl. | 2.5 liter | Auto (CVT) | 34 | 31 | 32 | Regular |
2011 | Ford | Escape Hybrid 4WD | 4 cyl. | 2.5 liter | Auto (CVT) | 30 | 27 | 29 | Regular |
2011 | Ford | Escape FWD FFV | 6 cyl. | 3 liter | Auto 6-spd | 19 | 25 | 21 | FlexFuel |
2011 | Ford | Escape FWD | 4 cyl. | 2.5 liter | Manual 5-spd | 23 | 28 | 25 | Regular |
2011 | Ford | Escape FWD | 4 cyl. | 2.5 liter | Auto 6-spd | 21 | 28 | 23 | Regular |
2011 | Ford | Escape 4WD FFV | 6 cyl. | 3 liter | Auto 6-spd | 18 | 23 | 20 | FlexFuel |
2011 | Ford | Escape 4WD | 4 cyl. | 2.5 liter | Auto 6-spd | 20 | 26 | 22 | Regular |
2010 | Ford | Escape Hybrid FWD | 4 cyl. | 2.5 liter | Auto (CVT) | 34 | 31 | 32 | Regular |
2010 | Ford | Escape Hybrid 4WD | 4 cyl. | 2.5 liter | Auto (CVT) | 30 | 27 | 29 | Regular |
2010 | Ford | Escape FWD FFV | 6 cyl. | 3 liter | Auto 6-spd | 19 | 25 | 21 | FlexFuel |
2010 | Ford | Escape FWD | 4 cyl. | 2.5 liter | Auto 6-spd | 21 | 28 | 23 | Regular |
2010 | Ford | Escape FWD | 4 cyl. | 2.5 liter | Manual 5-spd | 22 | 28 | 24 | Regular |
2010 | Ford | Escape 4WD FFV | 6 cyl. | 3 liter | Auto 6-spd | 18 | 23 | 20 | FlexFuel |
2010 | Ford | Escape 4WD | 4 cyl. | 2.5 liter | Auto 6-spd | 20 | 26 | 22 | Regular |
2009 | Ford | Escape Hybrid FWD | 4 cyl. | 2.5 liter | Auto (CVT) | 34 | 31 | 32 | Regular |
2009 | Ford | Escape Hybrid 4WD | 4 cyl. | 2.5 liter | Auto (CVT) | 29 | 27 | 28 | Regular |
2009 | Ford | Escape FWD | 6 cyl. | 3 liter | Auto 6-spd | 18 | 26 | 21 | Regular |
2009 | Ford | Escape FWD | 4 cyl. | 2.5 liter | Manual 5-spd | 22 | 28 | 24 | Regular |
2009 | Ford | Escape FWD | 4 cyl. | 2.5 liter | Auto 6-spd | 20 | 28 | 23 | Regular |
2009 | Ford | Escape 4WD | 6 cyl. | 3 liter | Auto 6-spd | 17 | 24 | 20 | Regular |
2009 | Ford | Escape 4WD | 4 cyl. | 2.5 liter | Auto 6-spd | 19 | 25 | 21 | Regular |
2008 | Ford | Escape Hybrid FWD | 4 cyl. | 2.3 liter | Auto (CVT) | 34 | 30 | 32 | Regular |
2008 | Ford | Escape Hybrid 4WD | 4 cyl. | 2.3 liter | Auto (CVT) | 29 | 27 | 28 | Regular |
2008 | Ford | Escape FWD | 6 cyl. | 3 liter | Auto 4-spd | 18 | 24 | 20 | Regular |
2008 | Ford | Escape FWD | 4 cyl. | 2.3 liter | Auto 4-spd | 20 | 26 | 22 | Regular |
2008 | Ford | Escape FWD | 4 cyl. | 2.3 liter | Manual 5-spd | 22 | 28 | 24 | Regular |
2008 | Ford | Escape 4WD | 6 cyl. | 3 liter | Auto 4-spd | 17 | 22 | 19 | Regular |
2008 | Ford | Escape 4WD | 4 cyl. | 2.3 liter | Auto 4-spd | 19 | 24 | 21 | Regular |
2007 | Ford | Escape Hybrid FWD | 4 cyl. | 2.3 liter | Auto (CVT) | 31 | 29 | 30 | Regular |
2007 | Ford | Escape Hybrid 4WD | 4 cyl. | 2.3 liter | Auto (CVT) | 28 | 27 | 27 | Regular |
2007 | Ford | Escape FWD | 6 cyl. | 3 liter | Auto 4-spd | 18 | 23 | 20 | Regular |
2007 | Ford | Escape FWD | 4 cyl. | 2.3 liter | Auto 4-spd | 20 | 24 | 21 | Regular |
2007 | Ford | Escape FWD | 4 cyl. | 2.3 liter | Manual 5-spd | 21 | 27 | 23 | Regular |
2007 | Ford | Escape 4WD | 6 cyl. | 3 liter | Auto 4-spd | 17 | 21 | 19 | Regular |
2007 | Ford | Escape 4WD | 4 cyl. | 2.3 liter | Auto 4-spd | 18 | 23 | 20 | Regular |
2007 | Ford | Escape 4WD | 4 cyl. | 2.3 liter | Manual 5-spd | 20 | 25 | 22 | Regular |
2006 | Ford | Escape Hybrid FWD | 4 cyl. | 2.3 liter | Auto (CVT) | 30 | 28 | 29 | Regular |
2006 | Ford | Escape Hybrid 4WD | 4 cyl. | 2.3 liter | Auto (CVT) | 28 | 26 | 27 | Regular |
2006 | Ford | Escape FWD | 6 cyl. | 3 liter | Auto 4-spd | 18 | 23 | 20 | Regular |
2006 | Ford | Escape FWD | 4 cyl. | 2.3 liter | Auto 4-spd | 20 | 23 | 21 | Regular |
2006 | Ford | Escape FWD | 4 cyl. | 2.3 liter | Manual 5-spd | 21 | 27 | 23 | Regular |
2006 | Ford | Escape 4WD | 6 cyl. | 3 liter | Auto 4-spd | 17 | 21 | 19 | Regular |
2006 | Ford | Escape 4WD | 4 cyl. | 2.3 liter | Auto 4-spd | 18 | 22 | 20 | Regular |
2006 | Ford | Escape 4WD | 4 cyl. | 2.3 liter | Manual 5-spd | 19 | 24 | 21 | Regular |
2005 | Ford | Escape Hybrid 4WD | 4 cyl. | 2.3 liter | Auto (CVT) | 28 | 26 | 27 | Regular |
2005 | Ford | Escape Hybrid 2WD | 4 cyl. | 2.3 liter | Auto (CVT) | 30 | 28 | 29 | Regular |
2005 | Ford | Escape 4WD | 6 cyl. | 3 liter | Auto 4-spd | 16 | 20 | 17 | Regular |
2005 | Ford | Escape 4WD | 4 cyl. | 2.3 liter | Auto 4-spd | 17 | 20 | 18 | Regular |
2005 | Ford | Escape 4WD | 4 cyl. | 2.3 liter | Manual 5-spd | 19 | 24 | 21 | Regular |
2005 | Ford | Escape 2WD | 6 cyl. | 3 liter | Auto 4-spd | 17 | 23 | 19 | Regular |
2005 | Ford | Escape 2WD | 4 cyl. | 2.3 liter | Auto 4-spd | 19 | 23 | 21 | Regular |
2005 | Ford | Escape 2WD | 4 cyl. | 2.3 liter | Manual 5-spd | 21 | 27 | 24 | Regular |
2004 | Ford | Escape 4WD | 6 cyl. | 3 liter | Auto 4-spd | 16 | 22 | 18 | Regular |
2004 | Ford | Escape 2WD | 6 cyl. | 3 liter | Auto 4-spd | 17 | 23 | 19 | Regular |
2004 | Ford | Escape 2WD | 4 cyl. | 2 liter | Manual 5-spd | 20 | 25 | 22 | Regular |
2003 | Ford | Escape 4WD | 6 cyl. | 3 liter | Auto 4-spd | 16 | 21 | 18 | Regular |
2003 | Ford | Escape 4WD | 4 cyl. | 2 liter | Manual 5-spd | 19 | 23 | 21 | Regular |
2003 | Ford | Escape 2WD | 6 cyl. | 3 liter | Auto 4-spd | 17 | 23 | 19 | Regular |
2003 | Ford | Escape 2WD | 4 cyl. | 2 liter | Manual 5-spd | 20 | 25 | 22 | Regular |
2002 | Ford | Escape 4WD | 6 cyl. | 3 liter | Auto 4-spd | 16 | 22 | 18 | Regular |
2002 | Ford | Escape 4WD | 4 cyl. | 2 liter | Manual 5-spd | 19 | 23 | 21 | Regular |
2002 | Ford | Escape 2WD | 6 cyl. | 3 liter | Auto 4-spd | 17 | 23 | 19 | Regular |
2002 | Ford | Escape 2WD | 4 cyl. | 2 liter | Manual 5-spd | 20 | 25 | 22 | Regular |
2001 | Ford | Escape 4WD | 6 cyl. | 3 liter | Auto 4-spd | 16 | 22 | 18 | Regular |
2001 | Ford | Escape 4WD | 4 cyl. | 2 liter | Manual 5-spd | 20 | 24 | 21 | Regular |
2001 | Ford | Escape 2WD | 6 cyl. | 3 liter | Auto 4-spd | 16 | 22 | 18 | Regular |
2001 | Ford | Escape 2WD | 4 cyl. | 2 liter | Manual 5-spd | 21 | 26 | 23 | Regular |
Basic tactics for Fuel Economy advancement in the Ford escape
Mindful maintenance methods for the Escape incorporate all the usual suspects: switch to low-rolling-resistance tires, swap every fluids because that synthetics, and including an inexpensive OBDII driver feedback device (such as the AutoMeter EcoMeter or ScanGaugeE) if the car is not equipped with an instant MPG gauge native the factory.
Using an prompt MPG display will aid you become a more fuel efficient driver by by letting you know how and also when to lighten up your foot and also use inertia to your best advantage.
See more: What Is The Difference Between An Expression And An Equation ?
Low roll resistance tires options for the escape include:
Bridgestone Dueler H/L 422 EcopiaContinental CrossContact LX20 EcoPlusGoodyear Assurance CS Fuel MaxPirelli Scorpion Verde all SeasonGeneral Grabber HTSGenerally speaking, SUVs offer significant potential for better gas mileage through aerodynamic improvements, but many that these options hinge on an individual aesthetics. For example: friend might consider a collection of lowering springs and also the removed of roof racks and other bolt-ons the interrupt smooth airflow. However you can not be willing to give up the floor clearance or ability to strap cargo onto the roof.