Cooper
Cooper S
John Cooper Works Hardtop
Cooper SE
| | | | |
Price Starts At | $22,900* | $26,900* | $32,900* | $29,900* |
Vehicle Shown At | $26,900* | $30,900* | $39,900* | $36,900* |
Seating | 4Adults | 4Adults | 4Adults | 4Adults |
Doors | 2Doors | 2Doors | 2Doors | 2Doors |
Engine Configuration | TwinPower Turbo, 1.5-liter, inline 3-cylinder direct-injection engine with double VANOS | TwinPower Turbo, 2.0-liter, inline 4-cylinder direct-injection engine with double VANOS | TwinPower Turbo, 2.0-liter, inline 4-cylinder direct-injection engine with double VANOS | Electric Motor |
Horsepower (HP) | 134 hp
You are watching: How much does a mini cooper weigh
1450 rpm | 270 Nm / 199 lb-ft |
0-60 MPH | 7.6sec | 6.4sec | 5.9sec | 6.9sec |
Weight (Curb) (Manual) | 2,711lbs | 2,813lbs | 2,892lbs | — |
Weight (Curb) | 2,769lbs | 2,841lbs | 2,951lbs | 3,143lbs |
Fuel Tank Capacity | 11.6gallons | 11.6gallons | 11.6gallons | — |
Dimensions
Length | 152.2in. | 152.8in. | 152.8in. | 151.7in. |
Width | 68in. | 68in. | 68in. | 68in. |
Width Including Mirrors | 75.9in. | 75.9in. | 75.9in. | 75.9in. |
Height | 55.7in. | 55.7in. | 55.7in. | 56.4in. |
Wheelbase | 98.2in. | 98.2in. | 98.2in. | 98.2in. |
Legroom Front | 41.4in. | 41.4in. | 41.4in. | 41.4in. |
Legroom Second Row | 30.8in. | 30.8in. | 30.8in. | 30.8in. |
Shoulder Front | 50.6in. | 50.6in. | 50.6in. | 50.6in. |
Shoulder Rear | 47.8in. | 47.8in. | 47.8in. | 47.8in. |
Headroom Front | 40.3in. | 40.3in. | 40.3in. | 40.3in. |
Headroom Second Row | 36.9in. | 36.9in. | 36.9in. | 36.9in. |
Trunk Volume | 8.7ft. 3 | 8.7ft. 3 | 8.7ft. 3 | 8.7ft. 3 |
Cargo Volume | 34ft. 3 | 34ft. 3 | 34ft.
See more: What Is 13/3 As A Decimal ? What Is 13 Over 3 As A Decimal
3 | 34ft. 3 |